<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.hscblaze.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.hscblaze.org</link>
		<image rdf:resource="http://www.hscblaze.org/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-05T12:04:10+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=120"/>
				<rdf:li rdf:resource="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=141&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=140&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.hscblaze.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.hscblaze.org</link>
		<url>http://www.hscblaze.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-18T00:00:00+01:00</dc:date>
		<dc:source>http://www.hscblaze.org</dc:source>
		<title>Welcome to the Home of the Hillsborough Blaze!!</title>
		<link>http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2</link>
		<description> May 11, 2010:  Blaze 1 - US Parma 0 (State Cup)Blaze Advances to Bracket Championship Game!! Tessa M tracks down Logan attacker.  Game Stories Below.  Blaze take championship for the High School Girls Bracketin Hunterdon County&amp;#39;s Jersey Premier Futsal League The Blaze Creed:  Better to Play Well and Lose than to Play Poorly and WinWe&amp;#39;ve played Jersey Area Girls Soccer (JAGS) and MSSL Elite.In the Fall, we&amp;#39;ve added a full league schedule in the Philadelphia Area Girls Soccer, PAGS Division 1In the Spring, we&amp;#39;ve played a full league schedule in the Northern Counties Soccer Association.In the Summer, we&amp;#39;ve play in the MAPS Premiere League.We play US Club&amp;#39;s New Jersey Cup and NJYSA&amp;#39;s National Cup.We play Futsal, 3v3 and 7v7.We train in Dutch Total Soccer at Soccer Centers!To stay healthy and reduce exposure to injuries, we are professionally trained in Sportsmetrics!We are BIG SISTERS to the U-11 Hillsborough Fireballs! And best of all, we play lots of TOURNAMENTS!-- HONOR ROLL --MAPS/CAP U14 FINALAISTSHERSHEY U14 CHAMPIONS (2OT)HOPEWELL U14 FINALISTSNew Jersey Cup U14 SemifinalistWest Deptford U14 ChampionsPemberton U14 Finalistsrandolph u14 finalistsWarrington U14 ChampionsHopewell U13 ChampionsEast Brunswick U13 ChampionsHERSHEY U12 SEMIFINALISTS (2OT and PKs)Parsippany U12 FinalistsMt Laurel U12 FinalistsVoorhees U12 FinalistsHershey U11 Finalists (2OT and PKs)Monroe U11 ChampionsPemberton U11 FinalistsSouth Brunswick U11 ChampionSHERSHEY U10 SEMIFINALISTS   </description>
	</item>
	<item rdf:about="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=120">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-04T10:08:39+01:00</dc:date>
		<dc:source>http://www.hscblaze.org</dc:source>
		<title>Neptune Summer Kick Off Tournament</title>
		<link>http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=120</link>
		<description>Neptune Summer Kick Off TournamentPEQUANNOCK   PROWL (https://www.gotsport.com/events/schedule.aspx?eventid=9004 FieldID=0 applicationID=670610 action=Go) CLIFTON  STALLIONS PINTO (https://www.gotsport.com/events/schedule.aspx?eventid=9004 FieldID=0 applicationID=693925 action=Go) NEPTUNE  SHORE BREAKERS (https://www.gotsport.com/events/schedule.aspx?eventid=9004 FieldID=0 applicationID=658819 action=Go) LENAPE  VALLEY SC HURRICANES (https://www.gotsport.com/events/schedule.aspx?eventid=9004 FieldID=0 applicationID=701020 action=Go)Memorial  Field 15</description>
	</item>
	<item rdf:about="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=141&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-11T22:19:16+01:00</dc:date>
		<dc:source>http://www.hscblaze.org</dc:source>
		<title>Spring 2010 Tournaments</title>
		<link>http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=141&amp;Itemid=2</link>
		<description>The Blaze have enjoyed great success in past years in tournaments. And, win or lose, the girls simply enjoy tournaments to their fullest.  U-15 is a new twist for the girls, as there is no Fall season.  The girls mixed it up on their high school teams.  Now, the Blaze is back looking to defend their Final Four appearance in the New Jersey Cup, and at the same time compete in the NJYSA State Cup.  The Blaze will compete in some of their favorite spring tournaments.  In addition, the girls have reached the age at which they can begin to compete in College Showcase Tournaments. NEW JERSEY CUPRancocas Valley Lightning 3 - Blaze 1.  Soccer almost shouldn&amp;#39;t be played so early as this in the season!  The team barely finished their winter sports, and were flung out onto the field after just one practice.  A close game at 1-1 turned into a 3-1 loss as the Lightning used a bigger bench to overcome the early season lack of soccer conditioning.</description>
	</item>
	<item rdf:about="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=140&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-11T22:10:08+01:00</dc:date>
		<dc:source>http://www.hscblaze.org</dc:source>
		<title>Spring 2010 Regular Season</title>
		<link>http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=140&amp;Itemid=2</link>
		<description>The Hillsborough Blaze U15 Girls soccer team compete in the Premiere Division of the Jersey Area Girls Soccer League (JAGS) this year  The seven game schedule includes opponents we&amp;#39;ve had the pleasure of playing several times before. Blaze 0 - Staten Island Fury 0.  In a hard fought rematch of a nearly identical game two years ago, the Blaze travelled into New York City to earn a draw against the Staten Island Fury.  The team kept the ball in the offensive side of midfield most of the game, but could not put it in the net.  On the other side, the defense allowed few shots on keeper Katerina Albanese.  All shots were easily handled by our keeper. Logan Charge 4 - Blaze 0.  A 90 minute ride to the deep south of New Jersey didn&amp;#39;t seem to go over well for the Blaze today.  The team played a sluggish game, as Logan evened the lifetime series between these squads at 2 wins apiece. </description>
	</item>
	<item rdf:about="http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-30T12:00:00+01:00</dc:date>
		<dc:source>http://www.hscblaze.org</dc:source>
		<title>Fall 2008: 21 Regular Season Games</title>
		<link>http://www.hscblaze.org/index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=2</link>
		<description>Bumpy Start Leads to Stronger Play The Fall 2008 season has seen some major changes and new challenges for the Hillsborough Blaze girls&amp;rsquo; soccer team, as they&amp;#39;ve made the move to U14.  The squad has grown from 16 to 24 players, and the Blaze has gone from playing in one league to playing in three.  With the conclusion of the Fall 2008 across all leagues, the Blaze record stands at 7-12-2.The Blaze returned to the highly competitive Jersey Area Girls&amp;rsquo; Soccer (JAGS).  They also play in two additional leagues, which are: Philadelphia Area Girls Soccer (PAGS), in which the Blaze will be playing up at U15; and, the elite Mid-Atlantic Summer Showcase League (MSSL), in which they play against some of the most elite U14 girls teams in the United States. The Blaze have had twenty-one matches,  Here&amp;#39;s a recap of the season.National Cup PlayThe team dropped their State Cup match to the Sparta Castoffs in a lackluster performance.  The final score was a dismal 3-0 loss.Philadelphia Area Girls Soccer (PAGS)They completed a nine game schedule at U-15 in PAGS, starting the season at 1-2-0 and then running off a strong 4-1-1 finish.  Click to see the full standings and schedule on the official Blaze PAGS Page (http://www.pags.org/teams/9149386/11243804-9149488/TEAM.html).They lost to the Independent First State Independence 3-2 on September 7th, and then split two matches in Delaware on the 13th, defeating the Kirkwood Phoenix 5-0 and losing to the Hockessin Pride 3-1. The following day they came back from a two-goal deficit to defeat the Philadelphia Angels 3-2.  On Sept. 28th the team made a successful return to the HHS turf field by besting Delaware&amp;#39;s Aston Herricanes (PAGS) by a score of 2-0. They traveled to Norwood, PA to meet the Interboro Rockets on October 19th, and played a strong game.  However, the scoreboard did not reflect the effort, with the Blaze on the short end of a 3-0 score.  On October 26th, the team trekked to Phoenixville, PA and topped that squad 4-1. See More (http://www.packetonline.com/articles/2008/11/05/hillsborough_beacon/sports/doc49105104651a8991625572.txt).  On November 2nd, in the most exciting game ever played by the Blaze, the team fell behind the Willow Grove United Power by a score of 4-1.  The girls rallied to take a 5-4 lead, gave up a game tying goal with three minutes left, and scored the game winning goal with about a minute left for a 6-5 win.  On November 15th, they hosted the undefeated Warrington squad, which arrived 8-0 with 27 goals on the season while allowing only 7.  The Blaze, aka the cardiac kids, fell behind 3-1 at the half.  However, they dominated the second half and actually felt like they just  settled  for a 3-3 tie.  MSSL Elite Girls U-14The Blaze is a founding member of the MSSL Elite Girls U14 (http://www.cjysa.org/teams/9842751/11678551-9842866/TEAM.html) league and have played five MSSL matches.  The first two were against the Livingston Lynx on Sept. 7th and the American Stars and Stripes on the 20th. Both were lopsided losses, though the Blaze did manage to score in each one.  On November 1, the Blaze hosted the SSC Raiders, and came away with a 2-0 victory.  Looking to surprise the highly talented State Cup semifinalist club, FC Copa, and to avenge a summer loss loss of 6-0, the girls put on a tremendous effort on Novmber 8th in a tough 4-2 loss.  The Blaze closed the gap to 3-2 and had the tough luck of hitting a post on a penalty kick.  FC Copa snuck in a last second goal as the Blaze tried to overload their offense for the game tying goal.  The next day, the Blaze trekked to Holmdel, NJ looking to avenge a 6-0 drubbing last July at the hands of the NJSA 04 Rush at the Pocono Cup.  That Pocono game could have easily been 12-0 but for the sportsmanship of our opponent.  Unhappily, the first half of this game was more of the same, as the Blaze fell behind 4-0.  However, the girls made the adjustments called for by Blaze trainer Ruben Vloedgraven at halftime.  Suddenly, instead of a drubbing, it became a very competitive match.  NJSA 04 managed just one goal in the second half, and the Blaze walked away with an important lesson from having tangled with such a talented opponent.Jersey Area Girls Soccer (JAGS)Finally, Hillsborough&amp;rsquo;s JAGS season began with a disappointing 3-2 loss to the NJ Dynamo.  Then, on October 18th, the team dropped a well-played match in Hillsborough to the TSF Academy team by a score of 2-0.  In the second half of a double-header day on November 1st, the team showed a weakness for playing on an uneven dirt field that came complete with a soggy baseball infield, in a loss to US Parma Corragio by 5-0.  In the back end of a double header on November 2nd, the team took on the North Rockland (NY) Magic.  It looked as though the girls would come up with a game tying second goal as they pressed hard to end the game. Instead, a counter play cost them a goal to bring the game to a disappointing 3-1 loss. On November 16th, the Blaze forged ahead to a 2-0 halftime lead and controlled the game against Freehold United.  In the last five minutes, though, the Blaze gave up two goals to allow the Freehold (0-0-6) team to tie.  The season finale was played at Country Classics on November 22nd.  The Blaze topped the Midland Park Ajax by a score of 4-0.  Rachel, Tessa K, Alyssa and Lisa all scored.With an ambitious and challenging schedule, the team stands at 7-12-2 at the conclusion of the longest and toughest regular season in the history of the Blaze.  After twenty-one games, though, the team clearly played better and better soccer every week!</description>
	</item>
</rdf:RDF>
